ORLEN Unipetrol RPA
Czech petrochemical and refinery company.
Largest Czech petrochemical producer operating refinery and chemical facilities producing ethylene, propylene, polyethylene, polypropylene and petrochemical intermediates.
Company Info
- Address: Chempark Litvinov, Czech Republic
- Location: Usti nad Labem, Usti nad Labem, Czech Republic
- Industrial Park: Chempark Litvinov
- Website: https://www.orlenunipetrol.cz
- Email: N/A
- Phone: N/A
- Founded: 1939
- Employees: 4000
Products Supplied
| Product | CAS | Capacity | Status | Price Range |
|---|---|---|---|---|
| Ethylene | 74-85-1 | 550000.00 tons/year | active | - |
| High Density Polyethylene | 9002-88-4 | 270000.00 tons/year | active | - |
| Low Density Polyethylene | 9002-88-4 | 270000.00 tons/year | active | - |
| Polyethylene | 9002-88-4 | 270000.00 tons/year | active | - |
| Polyethylene HDPE | 9002-88-4 | 270000.00 tons/year | active | - |
| Polyethylene Resin | 9002-88-4 | 270000.00 tons/year | active | - |
| Polypropylene | 9003-07-0 | 275000.00 tons/year | active | - |
| Polypropylene Resin | 9003-07-0 | 275000.00 tons/year | active | - |
| Propylene | 115-07-1 | 300000.00 tons/year | active | - |
Latest News
No news yet.